15 winning tips in a row!
That is exactly what FootyBetter Extra has achieved so far this month, and here are the results:
SEPTEMBER | ODDS | TIP TO WIN | TIP TO LOSE | RESULT |
1/09/2016 | 1.28 | Chelsea Women | Notts County Women | 2-1 |
2/09/2016 | 1.16 | Linkopings FC Women | Kvarnsvedens IK Women | 8-0 |
4/09/2016 | 1.16 | Vasalunds IF | IK Sleipner | 1-0 |
5/09/2016 | 1.28 | Icheon Daekyo Women | Suwon FMC Women | 3-2 |
7/09/2016 | 1.16 | FC Rosengard Women | Kopparbergs/Goteborg Women | 2-1 |
9/09/2016 | 1.20 | Johor Darul Takzim | Terengganu | 3-0 |
10/09/2016 | 1.33 | Kawasaki Frontale | Avispa Fukuoka | 3-1 |
12/09/2016 | 1.18 | Dundalk | Finn Harps | 2-0 |
17/09/2016 | 1.25 | BATE Borisov | Neman Grodno | 4-0 |
19/09/2016 | 1.34 | Daegu FC | Goyang Zaicro FC | 1-0 |
23/09/2016 | 1.44 | FC Liefering | Wiener Neustadt | 3-1 |
24/09/2016 | 1.50 | Darlington 1883 | Stalybridge | 4-1 |
24/09/2016 | 1.44 | Maidenhead United | Weston-S-Mare | 3-0 |
24/09/2016 | 1.50 | Johor Darul Takzim | PBDKT T-Team FC | 5-1 |
24/09/2016 | 1.44 | Vasalunds IF | BK Forward | 3-1 |
If you would like to start receiving our FootyBetter Extra tips please Sign Up At The Website Here.
All the best
Mark Hughes
FootyBetter